
YOUR ACCOUNT
YOUR ORDERS
SHOPPING BASKET
Items: 0
Total amount: € 0,00
HOW TO ORDER
YOUR SUBSCRIPTIONS
YOUR ARTICLES
YOUR EBOOKS
COUPON
ACCESSIBILITY
JOURNALS - PRICE LIST 2025 - PRICES IN EURO
ITALY | ||||||
---|---|---|---|---|---|---|
Journal | Volume | Frequency | INDIVIDUAL | INSTITUTIONAL | ||
Online | Print+Online | |||||
Acta Phlebologica | 26 | 3 issues | 90.00 € | 148.00 € | 156.00 € | 282.00 € |
Biochimica Clinica | 49 | Quarterly | 100.00 € | |||
Chirurgia | 38 | Bi-Monthly | 110.00 € | 181.00 € | 191.00 € | 344.00 € |
Esperienze Dermatologiche | 27 | Quarterly | 100.00 € | 165.00 € | 174.00 € | 313.00 € |
European Journal of Oral and Maxillofacial Surgery | 9 | 3 issues | 90.00 € | |||
European Journal of Physical and Rehabilitation Medicine | 61 | Bi-Monthly | ||||
Gazzetta Medica Italiana Archivio per le Scienze Mediche | 184 | Monthly | 120.00 € | 198.00 € | 209.00 € | 378.00 € |
Hellenic Urology | 37 | Quarterly | ||||
Il Giornale della Vaccinazione | 17 | 2 issues | 90.00 € | |||
International Angiology | 44 | Bi-Monthly | 130.00 € | 214.00 € | 226.00 € | 407.00 € |
Italian Journal of Dermatology and Venereology | 160 | Bi-Monthly | 130.00 € | 214.00 € | 226.00 € | 407.00 € |
Italian Journal of Vascular and Endovascular Surgery | 32 | Quarterly | 100.00 € | 165.00 € | 174.00 € | 313.00 € |
Journal of Neurosurgical Sciences | 69 | Bi-Monthly | 130.00 € | 214.00 € | 226.00 € | 407.00 € |
La Rivista Italiana della Medicina di Laboratorio | 21 | Quarterly | 100.00 € | |||
Medicina dello Sport | 78 | Quarterly | 100.00 € | 165.00 € | 174.00 € | 313.00 € |
Medicina e Chirurgia della Caviglia e del Piede | 49 | 3 issues | 90.00 € | 148.00 € | 156.00 € | 282.00 € |
Minerva Anestesiologica | 91 | Monthly | 150.00 € | 247.00 € | 261.00 € | 468.00 € |
Minerva Biotechnology and Biomolecular Research | 37 | Quarterly | 110.00 € | 181.00 € | 191.00 € | 344.00 € |
Minerva Cardiology and Angiology | 73 | Bi-Monthly | 130.00 € | 214.00 € | 226.00 € | 407.00 € |
Minerva Dental and Oral Science | 74 | Bi-Monthly | 130.00 € | 214.00 € | 226.00 € | 407.00 € |
Minerva Endocrinology | 50 | Quarterly | 120.00 € | 198.00 € | 209.00 € | 378.00 € |
Minerva Forensic Medicine | 145 | Quarterly | 110.00 € | 181.00 € | 191.00 € | 344.00 € |
Minerva Gastroenterology | 71 | Quarterly | 110.00 € | 181.00 € | 191.00 € | 344.00 € |
Minerva Medica | 116 | Bi-Monthly | 130.00 € | 214.00 € | 226.00 € | 407.00 € |
Minerva Obstetrics and Gynecology | 77 | Bi-Monthly | 130.00 € | 214.00 € | 226.00 € | 407.00 € |
Minerva Ophthalmology | 67 | Quarterly | 100.00 € | 165.00 € | 174.00 € | 313.00 € |
Minerva Orthopedics | 76 | Bi-Monthly | 110.00 € | 181.00 € | 191.00 € | 344.00 € |
Minerva Pediatrics | 77 | Bi-Monthly | 130.00 € | 214.00 € | 226.00 € | 407.00 € |
Minerva Psychiatry | 66 | Quarterly | 100.00 € | 165.00 € | 174.00 € | 313.00 € |
Minerva Respiratory Medicine | 64 | Quarterly | 100.00 € | 165.00 € | 174.00 € | 313.00 € |
Minerva Surgery | 80 | Bi-Monthly | 130.00 € | 214.00 € | 226.00 € | 407.00 € |
Minerva Urology and Nephrology | 77 | Bi-Monthly | 130.00 € | 214.00 € | 226.00 € | 407.00 € |
Otorhinolaryngology | 75 | Quarterly | 100.00 € | 165.00 € | 174.00 € | 313.00 € |
Panminerva Medica | 67 | Quarterly | 120.00 € | 198.00 € | 209.00 € | 378.00 € |
The Journal of Cardiovascular Surgery | 66 | Bi-Monthly | 140.00 € | 232.00 € | 244.00 € | 440.00 € |
The Journal of Sports Medicine and Physical Fitness | 65 | Monthly | 150.00 € | 247.00 € | 261.00 € | 468.00 € |
The Quarterly Journal of Nuclear Medicine and Molecular Imaging | 69 | Quarterly | 120.00 € | 198.00 € | 209.00 € | 378.00 € |
EUROPEAN UNION | ||||||
Journal | Volume | Frequency | INDIVIDUAL | INSTITUTIONAL | ||
Online | Print+Online | |||||
Acta Phlebologica | 26 | 3 issues | 90.00 € | 193.00 € | 203.00 € | 424.00 € |
Chirurgia | 49 | Quarterly | 100.00 € | |||
Esperienze Dermatologiche | 38 | Bi-Monthly | 110.00 € | 235.00 € | 247.00 € | 518.00 € |
European Journal of Oral and Maxillofacial Surgery | 27 | Quarterly | 100.00 € | 214.00 € | 226.00 € | 470.00 € |
Gazzetta Medica Italiana Archivio per le Scienze Mediche | 9 | 3 issues | 90.00 € | |||
Il Giornale della Vaccinazione | 61 | Bi-Monthly | ||||
International Angiology | 184 | Monthly | 120.00 € | 257.00 € | 271.00 € | 568.00 € |
Italian Journal of Dermatology and Venereology | 37 | Quarterly | ||||
Italian Journal of Vascular and Endovascular Surgery | 17 | 2 issues | 90.00 € | |||
Journal of Neurosurgical Sciences | 44 | Bi-Monthly | 130.00 € | 280.00 € | 294.00 € | 614.00 € |
La Rivista Italiana della Medicina di Laboratorio | 160 | Bi-Monthly | 130.00 € | 280.00 € | 294.00 € | 614.00 € |
Medicina dello Sport | 32 | Quarterly | 100.00 € | 214.00 € | 226.00 € | 470.00 € |
Medicina e Chirurgia della Caviglia e del Piede | 69 | Bi-Monthly | 130.00 € | 280.00 € | 294.00 € | 614.00 € |
Minerva Anestesiologica | 21 | Quarterly | 100.00 € | |||
Minerva Biotechnology and Biomolecular Research | 78 | Quarterly | 100.00 € | 214.00 € | 226.00 € | 470.00 € |
Minerva Cardiology and Angiology | 49 | 3 issues | 90.00 € | 193.00 € | 203.00 € | 424.00 € |
Minerva Dental and Oral Science | 91 | Monthly | 150.00 € | 321.00 € | 338.00 € | 706.00 € |
Minerva Endocrinology | 37 | Quarterly | 110.00 € | 235.00 € | 247.00 € | 518.00 € |
Minerva Forensic Medicine | 73 | Bi-Monthly | 130.00 € | 280.00 € | 294.00 € | 614.00 € |
Minerva Gastroenterology | 74 | Bi-Monthly | 130.00 € | 280.00 € | 294.00 € | 614.00 € |
Minerva Medica | 50 | Quarterly | 120.00 € | 257.00 € | 271.00 € | 568.00 € |
Minerva Obstetrics and Gynecology | 145 | Quarterly | 110.00 € | 235.00 € | 247.00 € | 518.00 € |
Minerva Ophthalmology | 71 | Quarterly | 110.00 € | 235.00 € | 247.00 € | 518.00 € |
Minerva Orthopedics | 116 | Bi-Monthly | 130.00 € | 280.00 € | 294.00 € | 614.00 € |
Minerva Pediatrics | 77 | Bi-Monthly | 130.00 € | 280.00 € | 294.00 € | 614.00 € |
Minerva Psychiatry | 67 | Quarterly | 100.00 € | 214.00 € | 226.00 € | 470.00 € |
Minerva Respiratory Medicine | 76 | Bi-Monthly | 110.00 € | 235.00 € | 247.00 € | 518.00 € |
Minerva Surgery | 77 | Bi-Monthly | 130.00 € | 280.00 € | 294.00 € | 614.00 € |
Minerva Urology and Nephrology | 66 | Quarterly | 100.00 € | 214.00 € | 226.00 € | 470.00 € |
Otorhinolaryngology | 64 | Quarterly | 100.00 € | 214.00 € | 226.00 € | 470.00 € |
Panminerva Medica | 80 | Bi-Monthly | 130.00 € | 280.00 € | 294.00 € | 614.00 € |
The Journal of Cardiovascular Surgery | 77 | Bi-Monthly | 130.00 € | 280.00 € | 294.00 € | 614.00 € |
The Journal of Sports Medicine and Physical Fitness | 75 | Quarterly | 100.00 € | 214.00 € | 226.00 € | 470.00 € |
The Quarterly Journal of Nuclear Medicine and Molecular Imaging | 67 | Quarterly | 120.00 € | 257.00 € | 271.00 € | 568.00 € |
The Journal of Cardiovascular Surgery | 66 | Bi-Monthly | 140.00 € | 300.00 € | 316.00 € | 659.00 € |
The Journal of Sports Medicine and Physical Fitness | 65 | Monthly | 150.00 € | 321.00 € | 338.00 € | 706.00 € |
The Quarterly Journal of Nuclear Medicine and Molecular Imaging | 69 | Quarterly | 120.00 € | 257.00 € | 271.00 € | 568.00 € |
INTERNATIONAL | ||||||
Journal | Volume | Frequency | INDIVIDUAL | INSTITUTIONAL | ||
Online | Print+Online | |||||
Acta Phlebologica | 26 | 3 issues | 90.00 € | 214.00 € | 226.00 € | 470.00 € |
Chirurgia | 49 | Quarterly | 100.00 € | |||
Esperienze Dermatologiche | 38 | Bi-Monthly | 110.00 € | 264.00 € | 278.00 € | 579.00 € |
European Journal of Oral and Maxillofacial Surgery | 27 | Quarterly | 100.00 € | 238.00 € | 253.00 € | 526.00 € |
Gazzetta Medica Italiana Archivio per le Scienze Mediche | 9 | 3 issues | 90.00 € | |||
Il Giornale della Vaccinazione | 61 | Bi-Monthly | ||||
International Angiology | 184 | Monthly | 120.00 € | 287.00 € | 303.00 € | 631.00 € |
Italian Journal of Dermatology and Venereology | 37 | Quarterly | ||||
Italian Journal of Vascular and Endovascular Surgery | 17 | 2 issues | 90.00 € | |||
Journal of Neurosurgical Sciences | 44 | Bi-Monthly | 130.00 € | 311.00 € | 329.00 € | 684.00 € |
La Rivista Italiana della Medicina di Laboratorio | 160 | Bi-Monthly | 130.00 € | 311.00 € | 329.00 € | 684.00 € |
Medicina dello Sport | 32 | Quarterly | 100.00 € | 238.00 € | 253.00 € | 526.00 € |
Medicina e Chirurgia della Caviglia e del Piede | 69 | Bi-Monthly | 130.00 € | 311.00 € | 329.00 € | 684.00 € |
Minerva Anestesiologica | 21 | Quarterly | 100.00 € | |||
Minerva Biotechnology and Biomolecular Research | 78 | Quarterly | 100.00 € | 238.00 € | 253.00 € | 526.00 € |
Minerva Cardiology and Angiology | 49 | 3 issues | 90.00 € | 214.00 € | 226.00 € | 470.00 € |
Minerva Dental and Oral Science | 91 | Monthly | 150.00 € | 359.00 € | 378.00 € | 790.00 € |
Minerva Endocrinology | 37 | Quarterly | 110.00 € | 264.00 € | 278.00 € | 579.00 € |
Minerva Forensic Medicine | 73 | Bi-Monthly | 130.00 € | 311.00 € | 329.00 € | 684.00 € |
Minerva Gastroenterology | 74 | Bi-Monthly | 130.00 € | 311.00 € | 329.00 € | 684.00 € |
Minerva Medica | 50 | Quarterly | 120.00 € | 287.00 € | 303.00 € | 631.00 € |
Minerva Obstetrics and Gynecology | 145 | Quarterly | 110.00 € | 264.00 € | 278.00 € | 579.00 € |
Minerva Ophthalmology | 71 | Quarterly | 110.00 € | 264.00 € | 278.00 € | 579.00 € |
Minerva Orthopedics | 116 | Bi-Monthly | 130.00 € | 311.00 € | 329.00 € | 684.00 € |
Minerva Pediatrics | 77 | Bi-Monthly | 130.00 € | 311.00 € | 329.00 € | 684.00 € |
Minerva Psychiatry | 67 | Quarterly | 100.00 € | 238.00 € | 253.00 € | 526.00 € |
Minerva Respiratory Medicine | 76 | Bi-Monthly | 110.00 € | 264.00 € | 278.00 € | 579.00 € |
Minerva Surgery | 77 | Bi-Monthly | 130.00 € | 311.00 € | 329.00 € | 684.00 € |
Minerva Urology and Nephrology | 66 | Quarterly | 100.00 € | 238.00 € | 253.00 € | 526.00 € |
Otorhinolaryngology | 64 | Quarterly | 100.00 € | 238.00 € | 253.00 € | 526.00 € |
Panminerva Medica | 80 | Bi-Monthly | 130.00 € | 311.00 € | 329.00 € | 684.00 € |
The Journal of Cardiovascular Surgery | 77 | Bi-Monthly | 130.00 € | 311.00 € | 329.00 € | 684.00 € |
The Journal of Sports Medicine and Physical Fitness | 75 | Quarterly | 100.00 € | 238.00 € | 253.00 € | 526.00 € |
The Quarterly Journal of Nuclear Medicine and Molecular Imaging | 67 | Quarterly | 120.00 € | 287.00 € | 303.00 € | 631.00 € |
The Journal of Cardiovascular Surgery | 66 | Bi-Monthly | 140.00 € | 336.00 € | 355.00 € | 738.00 € |
The Journal of Sports Medicine and Physical Fitness | 65 | Monthly | 150.00 € | 359.00 € | 378.00 € | 790.00 € |
The Quarterly Journal of Nuclear Medicine and Molecular Imaging | 69 | Quarterly | 120.00 € | 287.00 € | 303.00 € | 631.00 € |
For prices of institutional online and print+online subscriptions please contact our subscriptions department.The prices indicated for institutional print subscriptions are valid for up to 5000 FTEs. For FTE counts higher than 5000, please contact our subscriptions department.Prices for print and print+online subscriptions include handling and standard delivery charges. |