
EUROPEAN UNION | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Journal | Volume | Frequency | Individual | Institutional | Single € | |||||||||
| Print € | Print € | Print € | Online € | Print+Online € | ||||||||||
| S* | M* | L* | XL* | S* | M* | L* | XL* | |||||||
| Acta Phlebologica | 11 | 3 issues | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 80 |
| Acta Vulnologica | 8 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| Chirurgia | 23 | Bi-Monthly | 175 | 185 | 240 | 245 | 275 | 320 | 335 | 255 | 290 | 335 | 350 | 45 |
| Chirurgia del Piede | 34 | 3 issues | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 80 |
| Esperienze Dermatologiche | 12 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| European Journal of Physical and Rehabilitation Medicine - Europa Medicophysica | 46 | Quarterly | 160 | 170 | 245 | 250 | 285 | 330 | 345 | 260 | 300 | 345 | 360 | 65 |
| Gazzetta Medica Italiana - Archivio per le Scienze Mediche | 169 | Bi-Monthly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 40 |
| Giornale Italiano di Dermatologia e Venereologia | 145 | Bi-Monthly | 175 | 185 | 240 | 245 | 275 | 320 | 335 | 255 | 290 | 335 | 350 | 45 |
| International Angiology | 29 | Bi-Monthly | 190 | 200 | 260 | 265 | 300 | 355 | 370 | 275 | 315 | 370 | 385 | 50 |
| Italian Journal of Maxillofacial Surgery | 21 | 3 issues | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 80 |
| Italian Journal of Vascular and Endovascular Surgery | 17 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| Journal of Neurosurgical Sciences | 54 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| Medicina dello Sport | 63 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| Minerva Anestesiologica | 76 | Monthly | 190 | 200 | 245 | 250 | 285 | 330 | 345 | 260 | 300 | 345 | 360 | 40 |
| Minerva Biotecnologica | 22 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| Minerva Cardioangiologica | 58 | Bi-Monthly | 175 | 185 | 240 | 245 | 275 | 320 | 335 | 255 | 290 | 335 | 350 | 45 |
| Minerva Chirurgica | 65 | Bi-Monthly | 190 | 200 | 245 | 250 | 285 | 330 | 345 | 260 | 300 | 345 | 360 | 45 |
| Minerva Endocrinologica | 35 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| Minerva Gastroenterologica e Dietologica | 56 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| Minerva Ginecologica | 62 | Bi-Monthly | 175 | 185 | 240 | 245 | 275 | 320 | 335 | 255 | 290 | 335 | 350 | 45 |
| Minerva Medica | 101 | Bi-Monthly | 175 | 185 | 240 | 245 | 275 | 320 | 335 | 255 | 290 | 335 | 350 | 45 |
| Minerva Medicolegale | 130 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| Minerva Oftalmologica | 52 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| Minerva Ortognatodontica | 28 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| Minerva Ortopedica e Traumatologica | 61 | Bi-Monthly | 175 | 185 | 240 | 245 | 275 | 320 | 335 | 255 | 290 | 335 | 350 | 45 |
| Minerva Pediatrica | 62 | Bi-Monthly | 175 | 185 | 240 | 245 | 275 | 320 | 335 | 255 | 290 | 335 | 350 | 45 |
| Minerva Pneumologica | 49 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| Minerva Psichiatrica | 51 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| Minerva Stomatologica | 59 | Monthly | 175 | 185 | 240 | 245 | 275 | 320 | 335 | 255 | 290 | 335 | 350 | 40 |
| Minerva Urologica e Nefrologica | 62 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| MR - Giornale Italiano di Medicina Riabilitativa | 24 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| Otorinolaringologia | 60 | Quarterly | 145 | 155 | 225 | 230 | 260 | 300 | 315 | 240 | 275 | 315 | 330 | 60 |
| Panminerva Medica | 52 | Quarterly | 160 | 170 | 245 | 250 | 285 | 330 | 345 | 260 | 300 | 345 | 360 | 65 |
| The Journal of Cardiovascular Surgery | 51 | Bi-Monthly | 205 | 215 | 270 | 275 | 310 | 360 | 380 | 285 | 325 | 375 | 395 | 45 |
| The Journal of Sports Medicine and Physical Fitness | 50 | Quarterly | 175 | 185 | 255 | 260 | 290 | 340 | 355 | 270 | 305 | 355 | 370 | 70 |
| The Quarterly Journal of Nuclear Medicine and Molecular Imaging | 54 | Bi-Monthly | 190 | 200 | 260 | 265 | 300 | 355 | 370 | 275 | 315 | 370 | 385 | 50 |
OUTSIDE THE EUROPEAN UNION | ||||||||||||||
| Journal | Volume | Frequency | Individual | Institutional | Single € | |||||||||
| Print € | Print € | Print € | Online € | Print+Online € | ||||||||||
| S* | M* | L* | XL* | S* | M* | L* | XL* | |||||||
| Acta Phlebologica | 11 | 3 issues | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 90 |
| Acta Vulnologica | 8 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| Chirurgia | 23 | Bi-Monthly | 195 | 205 | 265 | 270 | 305 | 355 | 370 | 280 | 320 | 370 | 385 | 50 |
| Chirurgia del Piede | 34 | 3 issues | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 90 |
| Esperienze Dermatologiche | 12 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| European Journal of Physical and Rehabilitation Medicine - Europa Medicophysica | 46 | Quarterly | 175 | 185 | 270 | 275 | 310 | 365 | 380 | 285 | 325 | 380 | 395 | 75 |
| Gazzetta Medica Italiana - Archivio per le Scienze Mediche | 169 | Bi-Monthly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 50 |
| Giornale Italiano di Dermatologia e Venereologia | 145 | Bi-Monthly | 195 | 205 | 265 | 270 | 305 | 355 | 370 | 280 | 320 | 370 | 385 | 50 |
| International Angiology | 29 | Bi-Monthly | 210 | 220 | 290 | 295 | 330 | 390 | 400 | 305 | 345 | 405 | 415 | 55 |
| Italian Journal of Maxillofacial Surgery | 21 | 3 issues | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 90 |
| Italian Journal of Vascular and Endovascular Surgery | 17 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| Journal of Neurosurgical Sciences | 54 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| Medicina dello Sport | 63 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| Minerva Anestesiologica | 76 | Monthly | 210 | 220 | 290 | 295 | 330 | 390 | 400 | 305 | 345 | 405 | 415 | 45 |
| Minerva Biotecnologica | 22 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| Minerva Cardioangiologica | 58 | Bi-Monthly | 195 | 205 | 265 | 270 | 305 | 355 | 370 | 280 | 320 | 370 | 385 | 50 |
| Minerva Chirurgica | 65 | Bi-Monthly | 210 | 220 | 290 | 295 | 330 | 390 | 400 | 305 | 345 | 405 | 415 | 50 |
| Minerva Endocrinologica | 35 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| Minerva Gastroenterologica e Dietologica | 56 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| Minerva Ginecologica | 62 | Bi-Monthly | 195 | 205 | 265 | 270 | 305 | 355 | 370 | 280 | 320 | 370 | 385 | 50 |
| Minerva Medica | 101 | Bi-Monthly | 195 | 205 | 265 | 270 | 305 | 355 | 370 | 280 | 320 | 370 | 385 | 50 |
| Minerva Medicolegale | 130 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| Minerva Oftalmologica | 52 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| Minerva Ortognatodontica | 28 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| Minerva Ortopedica e Traumatologica | 61 | Bi-Monthly | 195 | 205 | 265 | 270 | 305 | 355 | 370 | 280 | 320 | 370 | 385 | 50 |
| Minerva Pediatrica | 62 | Bi-Monthly | 195 | 205 | 265 | 270 | 305 | 355 | 370 | 280 | 320 | 370 | 385 | 50 |
| Minerva Pneumologica | 49 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| Minerva Psichiatrica | 51 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| Minerva Stomatologica | 59 | Monthly | 195 | 205 | 265 | 270 | 305 | 355 | 370 | 280 | 320 | 370 | 385 | 45 |
| Minerva Urologica e Nefrologica | 62 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| MR - Giornale Italiano di Medicina Riabilitativa | 24 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| Otorinolaringologia | 60 | Quarterly | 160 | 170 | 250 | 255 | 285 | 330 | 345 | 265 | 300 | 345 | 360 | 70 |
| Panminerva Medica | 52 | Quarterly | 175 | 185 | 270 | 275 | 310 | 365 | 380 | 285 | 325 | 380 | 395 | 75 |
| The Journal of Cardiovascular Surgery | 51 | Bi-Monthly | 230 | 240 | 300 | 305 | 340 | 400 | 415 | 315 | 355 | 415 | 430 | 50 |
| The Journal of Sports Medicine and Physical Fitness | 50 | Quarterly | 195 | 205 | 265 | 270 | 305 | 355 | 370 | 280 | 320 | 370 | 385 | 80 |
| The Quarterly Journal of Nuclear Medicine and Molecular Imaging | 54 | Bi-Monthly | 210 | 220 | 290 | 295 | 330 | 390 | 400 | 305 | 345 | 405 | 415 | 55 |
Prices above include handling and shipping to all countries
* Online and print+online institutional rates are based on the number of Full Time Equivalents (FTEs). Full Time Equivalent employment is the number of full-time equivalent jobs, defined as total hours worked divided by the average annual hours worked in full-time jobs. Therefore, in academic institutions, hospitals, government institutions, companies and all others FTEs correspond to the total number of professionally qualified staff. Full Time Equivalent bands are set as follows: Small (S) – 1 to 400 FTEs; Medium (M) – 401 to 800 FTEs; Large (L) – more than 800 FTEs; Extra-Large (XL) - It covers a single organisational unit with multiple geographic locations in a single city and its surroundings and does not take FTEs into consideration.
PRICES IN EURO
Items: 0
Total amount: € 0,00